1216 - 145 Hillcrest Avenue Mississauga, Ontario L5B 3Z1
2 Bedroom
1 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$369,900Maintenance, Water, Heat
$426.84 Monthly
Maintenance, Water, Heat
$426.84 Monthly* Beautifully Fully Renovated Condo Unit in 2026 *New Luxury Vinyl Flooring Throughout * New Kitchen With A Spectacular View With All New Appliances, *New Stone Counter Tops, New Cabinets and Fixtures *Sun-Filled Solarium * Spectacular Views of Mississauga * Cooksville Go-Train a Short Walk Away As Well As Future LTR *Great Neighborhood! * Square One Mall and Schools Close By *24/7 Front Desk Concierge * Vacant and Available Immediately For A Fast Closing *One Parking and One Locker Included! (id:48934)
Property Details
| MLS® Number | W12841800 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Public Transit, Park, Hospital |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker |
| Appliances | Dishwasher, Microwave, Range, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Hospital |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.97 m | 4.8 m | 2.97 m x 4.8 m |
| Main Level | Dining Room | 2.77 m | 2.81 m | 2.77 m x 2.81 m |
| Main Level | Kitchen | 2.67 m | 2 m | 2.67 m x 2 m |
| Main Level | Solarium | 2.82 m | 1.89 m | 2.82 m x 1.89 m |
| Main Level | Foyer | 1.36 m | 2.62 m | 1.36 m x 2.62 m |
| Main Level | Bathroom | 2.58 m | 1.65 m | 2.58 m x 1.65 m |
| Ground Level | Bedroom | 2.57 m | 3.9 m | 2.57 m x 3.9 m |
Contact Us
Contact us for more information





















